<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheKlog</title>
	<atom:link href="http://theklog.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://theklog.com/blog</link>
	<description>Klog your mind...</description>
	<lastBuildDate>Sat, 21 Apr 2012 18:51:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>BlazeRouter_QoS Control Unit Redesign</title>
		<link>http://theklog.com/blog/2012/04/21/blazerouter_qos-control-unit-redesign/</link>
		<comments>http://theklog.com/blog/2012/04/21/blazerouter_qos-control-unit-redesign/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 18:51:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Miscellaneous Notes]]></category>

		<guid isPermaLink="false">http://theklog.com/blog/?p=91</guid>
		<description><![CDATA[On March 28th, I decided to scrap the entire control unit design in favor of one that maximizes performance, yet consequentially sacrifices area and power. Our goal for now is to simulate and synthesize a design that delivers on the &#8230; <a href="http://theklog.com/blog/2012/04/21/blazerouter_qos-control-unit-redesign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On March 28th, I decided to scrap the entire control unit design in favor of one that maximizes performance, yet consequentially sacrifices area and power. Our goal for now is to simulate and synthesize a design that delivers on the promise of QoS for Guaranteed Service packets. Therefore, the new CU design will hopefully live up to those expectations, as there have been drastic changes and improvements.</p>
<p>&nbsp;</p>
<p>Updates will follow this week.</p>
<p>kor</p>
]]></content:encoded>
			<wfw:commentRss>http://theklog.com/blog/2012/04/21/blazerouter_qos-control-unit-redesign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Control/Data Flow Diagram</title>
		<link>http://theklog.com/blog/2012/01/24/controldata-flow-diagram/</link>
		<comments>http://theklog.com/blog/2012/01/24/controldata-flow-diagram/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:28:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Thesis Work - BlazeRouter]]></category>

		<guid isPermaLink="false">http://theklog.com/blog/?p=84</guid>
		<description><![CDATA[See attached PDF for details on the BlazeRouter-M (or as we&#8217;re now calling it BR-Q, Q for QoS). This diagram details the control packet/data packet flow from one node to another in our BlazeNoC. This is the first revision of &#8230; <a href="http://theklog.com/blog/2012/01/24/controldata-flow-diagram/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>See attached PDF for details on the BlazeRouter-M (or as we&#8217;re now calling it BR-Q, Q for QoS). This diagram details the control packet/data packet flow from one node to another in our BlazeNoC. This is the first revision of the drawing, and I&#8217;m pretty sure more revisions will be in order. :/</p>
<p>kor</p>
<p>Drawing: <a href="http://theklog.com/blog/wp-content/uploads/2012/01/Visio-BlazeRouter-M-ControlFlowrev-A1.pdf">BlazeRouter-M-ControlFlow(rev A)</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theklog.com/blog/2012/01/24/controldata-flow-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>69 States and NOT counting&#8230;</title>
		<link>http://theklog.com/blog/2012/01/20/69-states-and-not-counting/</link>
		<comments>http://theklog.com/blog/2012/01/20/69-states-and-not-counting/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:08:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Thesis Work - BlazeRouter]]></category>

		<guid isPermaLink="false">http://theklog.com/blog/?p=82</guid>
		<description><![CDATA[The total number of states in the Arbiter&#8217;s control unit for BlazeRouter-M has reached 69 states. As far as Finite State Machines go, this diagram (located &#8211;&#62; https://github.com/koru/BlazeRouter_M/tree/master/docs) isn&#8217;t your traditional looking Moore machine (rather complex), but nevertheless the design &#8230; <a href="http://theklog.com/blog/2012/01/20/69-states-and-not-counting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The total number of states in the Arbiter&#8217;s control unit for BlazeRouter-M has reached 69 states. As far as Finite State Machines go, this diagram (located &#8211;&gt; <a title="Arbiter-StateMachine(REV A).vsd" href="https://github.com/koru/BlazeRouter_M/tree/master/docs" target="_blank">https://github.com/koru/BlazeRouter_M/tree/master/docs</a>) isn&#8217;t your traditional looking Moore machine (rather complex), but nevertheless the design is contingent on a synchronous clock, and each state determines the next output. Hopefully this number will either stay at 69 or shrink. BlazeRouter-S has fewer states due to the lack of a scheduling resources-by-reserving mechanism. The incoming data packets are &#8220;scheduled&#8221; but not in the traditional sense. It&#8217;s more of a FIFO operation where the FSM is continuously checking each port direction, and upon arrival of a data packet, if memory permits (only 16 slots), the data packet will reside in RAM until it&#8217;s pushed out of the router and on to its next hop.</p>
<p>Our tests will essentially be a face-off between BlazeRouter-M (w/Resource Reservation) vs. BlazeRouter-S (w/o Resource Reservation) and determine various metrics that will favor one over the other depending on the level of QoS required. This is the meat of my thesis.</p>
<p>Stay Tuned.</p>
<p>kor</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theklog.com/blog/2012/01/20/69-states-and-not-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes coming soon&#8230;</title>
		<link>http://theklog.com/blog/2012/01/15/changes-coming-soon/</link>
		<comments>http://theklog.com/blog/2012/01/15/changes-coming-soon/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 08:57:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Miscellaneous Notes]]></category>

		<guid isPermaLink="false">http://theklog.com/blog/?p=73</guid>
		<description><![CDATA[I realize it&#8217;s just me and the plethora of SpamBots that flood my blog, but that&#8217;s by design. In the coming months, as I fight through the completion of my thesis and grad school, I want to deliver on some &#8230; <a href="http://theklog.com/blog/2012/01/15/changes-coming-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I realize it&#8217;s just me and the plethora of SpamBots that flood my blog, but that&#8217;s by design. In the coming months, as I fight through the completion of my thesis and grad school, I want to deliver on some of the promises I&#8217;ve made in the past, but haven&#8217;t had the opportunity to do so, because of limited time and other prior engagements.</p>
<p>The following is an outline or a promissory note of sorts, that details what I hope to accomplish for TheKlog in 2012. Hopefully, in due time, we&#8217;ll have regular visitors who find the information on here relevant to the work they do and can become contributors through commentary and/or posts.</p>
<p><strong>Windows Embedded Compact 7:</strong></p>
<ul>
<li>I have a wealth of information on Windows CE development and that includes a TON of notes on how to implement features that are common to Win32 developers alike. Obviously, there&#8217;s nothing out of the ordinary here, but what I want to do is give you, the reader, some of my own knowledge on what I&#8217;ve acquired over the course of seven years working with Windows CE directly in a format that&#8217;s easy to read and follow. Now, I realize that Windows CE has been phased out, BUT, if you&#8217;re still an Embedded Developer, then this might matter :</li>
</ul>
<p><strong>          Windows Embedded Compact 7 Links:</strong></p>
<ul>
<li><a title="Windows Embedded Compact 7" href="http://www.microsoft.com/windowsembedded/en-us/campaigns/compact7/default.aspx?WT.mc_id=van_c7" target="_blank">http://www.microsoft.com/windowsembedded/en-us/campaigns/compact7/default.aspx?WT.mc_id=van_c7</a></li>
<li><a title="Windows Embedded Compact 7" href="http://www.microsoft.com/windowsembedded/en-us/evaluate/windows-embedded-compact-7.aspx" target="_blank">http://www.microsoft.com/windowsembedded/en-us/evaluate/windows-embedded-compact-7.aspx</a></li>
<li><a title="MSDN: Windows Compact 7" href="http://msdn.microsoft.com/en-us/library/gg154234.aspx" target="_blank">http://msdn.microsoft.com/en-us/library/gg154234.aspx</a></li>
</ul>
<p>&nbsp;</p>
<p><strong>iPhone Development:</strong></p>
<p>Over the course of six months, I&#8217;ve gained a lot of appreciation for the Objective-C language and I&#8217;m on the verge of completing my first application that will be submitted to the App Store under the auspices of Korwing (more on this later). Like my Windows CE notes from above, I want to provide concrete examples of the features I&#8217;ve worked with on my personal project. Hopefully these can give you some insight on the work you&#8217;re doing.</p>
<p><strong>Android Development:</strong></p>
<p>Towards the middle of the year, I&#8217;ll have a series of web videos that get into Java development with a heavy emphasis on Object Oriented programming. These videos are intended to reinforce and expand not only my limited knowledge of the Java language, but also yours as you consider working with the Android Framework. Some people have made it appoint to become developers without fully appreciating what the language has to offer. The problem with limited knowledge is that your programs are not as efficient as they should be, especially for mobile systems that have limited memory and are powered off a battery. True, the framework handles a lot of the nitty gritty details, but you&#8217;re still responsible for writing logical code that remains secure by design. Also, just because you can get a program out to the app store doesn&#8217;t necessarily make it an instant seller. Top selling apps are from those developers/companies who have taken the time to fully plan out their applications and design with care in mind. It pays to be thorough in your attempts to program, and I try to cover as many facets when doing so.</p>
<p><strong>Git:</strong></p>
<p>Along with any projects, you should become familiar with proper documentation and source code management. I&#8217;ve become a major advocate of SCM tools, especially Git. I&#8217;ll try to post some of my notes to help you get started.</p>
<p><strong>Computer Architecture:</strong></p>
<p>This is an engineering endeavor and my passion to teach will hopefully be exemplified as a worthy attempt to give current students in Computer Engineering a detailed yet ongoing discussion on the following topics:</p>
<ul>
<li><strong>Computer</strong> <strong>Architecture</strong> &#8211; Introduction to CPU design. I&#8217;ll cover all the basics including terminology, performance, instruction design, arithmetic unit design, processors, pipelining, data and control paths, hazards, memory hierarchy, cache, virtual memory, cache coherence, disk storage, multicore and parallel processing.</li>
<li><strong>VHDL</strong> &#8211; The main project will involve designing an RTL based 32-bit RISC CPU. We&#8217;ll define a proper Instruction Set and work on the assembler that&#8217;ll become the basis of our tiny compiler for a simple programming language that we&#8217;ll define later using EBNF and programming it in the C language.</li>
<li><strong>Compiler Design </strong>- I&#8217;ll show you how to create a simple yet effective parser and syntax analyzer for our yet to be defined programming language. I&#8217;ll introduce you to Extended Backus-Naur Form (EBNF) to help define the tokens and lexemes for our language.</li>
<li><strong>C for Samurais</strong> &#8211; To be able to implement the compiler, you must become fluent with the C language. To become comfortable as a serious programmer who&#8217;s designing his/her own language, you need to have some idea of hardware. At this phase in our study, you will have already become accustom to the specific hardware we&#8217;re targeting: our 32-bit RISC CPU. This knowledge will only fortify your abilities in programming across many types of CPU&#8217;s. Therefore, this shouldn&#8217;t concern you once you get to this stage. However, what should concern you is how to manipulate data structures like linked lists and binary search trees to help you build your parser and analyzer, yet do it with performance in mind. Therefore, I need to familiarize you with Algorithm Design and how its execution is dependent on time with some important examples.</li>
</ul>
<p>All of the material discussed will be covered sequentially. Most of my own research in the subject will be transcribed as notes to help teach you overtime. This is not a one month process. We&#8217;re talking a multi-year venture that will definitely take time to complete, so hang in there. I&#8217;m working on this.</p>
<p>kor</p>
]]></content:encoded>
			<wfw:commentRss>http://theklog.com/blog/2012/01/15/changes-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding p4merge to mergetool in Git</title>
		<link>http://theklog.com/blog/2012/01/15/adding-p4merge-to-mergetool-in-git/</link>
		<comments>http://theklog.com/blog/2012/01/15/adding-p4merge-to-mergetool-in-git/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 08:08:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Git HOWTO]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[Git Bash]]></category>
		<category><![CDATA[Git Gui]]></category>
		<category><![CDATA[Merge]]></category>
		<category><![CDATA[Mergetool]]></category>
		<category><![CDATA[p4merge]]></category>

		<guid isPermaLink="false">http://theklog.com/blog/?p=76</guid>
		<description><![CDATA[So I needed to merge some stuff on BlazeRouter_S for my thesis work and since I&#8217;m using Git for software configuration management, I had to setup a worthy diff tool to help me resolve the conflicts I was experiencing in &#8230; <a href="http://theklog.com/blog/2012/01/15/adding-p4merge-to-mergetool-in-git/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I needed to merge some stuff on BlazeRouter_S for my thesis work and since I&#8217;m using Git for software configuration management, I had to setup a worthy diff tool to help me resolve the conflicts I was experiencing in my repo. Follow the instructions below to setup p4merge for your own git install:</p>
<ol>
<li>Download The Perforce Visual Client (P4V) here &#8211;&gt; <a title="P4V Download" href="http://www.perforce.com/downloads/complete_list" target="_blank">http://www.perforce.com/downloads/complete_list</a></li>
<li>Run the install and customize it so that all you&#8217;re really installing is the Visual Merge Tool (see figure).<a href="http://theklog.com/blog/wp-content/uploads/2012/01/Screen-Shot-2012-01-14-at-11.50.43-AM.png"><img class="aligncenter size-full wp-image-77" title="P4 Installation" src="http://theklog.com/blog/wp-content/uploads/2012/01/Screen-Shot-2012-01-14-at-11.50.43-AM.png" alt="Customize Install" width="490" height="373" /></a></li>
<li>Once the installation has completed, p4merge will be located under \Program Files\Perforce. No links are necessary as Windows will add p4merge to the global path.</li>
<li>Start Git Bash from either your repository or from the Git program folder.</li>
<li>At the prompt type in the following:<a href="http://theklog.com/blog/wp-content/uploads/2012/01/Screen-Shot-2012-01-14-at-11.45.42-PM-copy1.jpg"><img class="aligncenter size-full wp-image-78" title="Git Bash Merge Tool Settings" src="http://theklog.com/blog/wp-content/uploads/2012/01/Screen-Shot-2012-01-14-at-11.45.42-PM-copy1.jpg" alt="" width="643" height="100" /></a></li>
</ol>
<p><span class="Apple-style-span" style="font-size: 16px; color: #444444; font-family: Georgia, 'Bitstream Charter', serif; line-height: 24px;">The first line sets the global path for all repositories to use the p4merge tool.</span></p>
<p>The second line assigns the necessary settings for the p4merge.exe tool. Here we want the  $BASE code as our reference to compare both the $LOCAL copy that you just edited/committed and are trying to push to the remote server where the $REMOTE copy resides. The $MERGED file is the final composition of your resolved conflicts that p4merge will display in it&#8217;s GUI.</p>
<p>In a subsequent post, I&#8217;ll go over the p4merge tool in detail. For now, this should get you up and running. Any problems? Leave me a comment.</p>
<p>kor</p>
]]></content:encoded>
			<wfw:commentRss>http://theklog.com/blog/2012/01/15/adding-p4merge-to-mergetool-in-git/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livepad Source Code available on GitHub</title>
		<link>http://theklog.com/blog/2011/12/30/livepad-source-code-available-on-github/</link>
		<comments>http://theklog.com/blog/2011/12/30/livepad-source-code-available-on-github/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:51:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Livepad]]></category>

		<guid isPermaLink="false">http://theklog.com/blog/?p=71</guid>
		<description><![CDATA[Back in April, I decided to freshen up on my Socket Communication skills in C and C++ and in the process I got motivated to work on a simple Web Server design that I called Hostess. Livepad was supposed to &#8230; <a href="http://theklog.com/blog/2011/12/30/livepad-source-code-available-on-github/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back in April, I decided to freshen up on my Socket Communication skills in C and C++ and in the process I got motivated to work on a simple Web Server design that I called Hostess. Livepad was supposed to be an encapsulation of everything that&#8217;s needed to deploy the backend of a new social networking site. Unfortunately, since I usually have more on my plate than I can ever consume, I had to halt any further development to a later time.</p>
<p>Well, since it&#8217;s the end of the year, I thought it&#8217;d be nice to get others involved who have a similar inclination in everything programming (C based that is) and want to contribute to an unofficial open source project. The hope is to find a small group of developers to help build the foundation of the web server.  It&#8217;s nothing fancy, right now, and I&#8217;m sure those who are pessimistic about the intention of such a project, would quickly point out that several other leading enterprise software on the market already fulfill the specification outlined here <a title="Livepad Project Page" href="http://koru.github.com/Livepad/" target="_blank">http://koru.github.com/Livepad/</a>  and would easily quash any futile attempt to build something far less mature and primitive in design. However, taking that argument into consideration, one must also believe that there never exists just &#8220;one&#8221; of anything. There never was one brand of car, or one brand of cereal. Multiple flavors exists to satisfy varying niches, and that&#8217;s where Livepad comes in. I want to create a web server that satisfies the demands placed by Social Networking sites. Ambitious? VERY, but if it weren&#8217;t then what&#8217;s the point in doing it right? <img src='http://theklog.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>So the work is more involved than just writing some code and kicking back to watch this whole process come to fruition. It involves proper research of current trends in social networking, understanding the needs of developers who might stick with default server deployments that host their application and never really consider alternatives. It&#8217;s also imperative to hear what I.T. thinks, because after all, they&#8217;re the ones who have to fan the flames, right?</p>
<p>Consideration for code optimization of the core is tantamount to increasing overall throughput. Therefore to prove that Livepad meets or exceeds it&#8217;s requirements, proper benchmarking in the following fields should be processed and compared with current market solutions:</p>
<ul>
<li>Resource Utilization (i.e. Processor Time/Memory Footprint)</li>
<li>Power Consumption (a function of Resource Utilization on the node)</li>
<li>Throughput and Latency under non-uniform traffic patterns</li>
</ul>
<p>Kor</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theklog.com/blog/2011/12/30/livepad-source-code-available-on-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s official: Windows 7 Sucks</title>
		<link>http://theklog.com/blog/2011/12/11/windows-7-sucks/</link>
		<comments>http://theklog.com/blog/2011/12/11/windows-7-sucks/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:12:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Miscellaneous Notes]]></category>

		<guid isPermaLink="false">http://theklog.com/blog/?p=57</guid>
		<description><![CDATA[Even in XP Compatibility Mode, Windows 7 FAILS! Good luck running legacy software from 6 years ago that has a node-locked USB dongle used for product licensing. Apparently the moment you plug the proprietary USB stick in, Windows craps out &#8230; <a href="http://theklog.com/blog/2011/12/11/windows-7-sucks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Even in XP Compatibility Mode, Windows 7 FAILS! Good luck running legacy software from 6 years ago that has a node-locked USB dongle used for product licensing. Apparently the moment you plug the proprietary USB stick in, Windows craps out and enters an indefinite &#8220;Blue Screen of Death&#8221; cycle. Back to Windows XP!</p>
<p>-kor</p>
<p><strong><a href="http://theklog.com/blog/wp-content/uploads/2011/12/Screen-Shot-2011-12-11-at-12.07.02-PM1.png"><img class="size-full wp-image-60 " title="Screen Shot 2011-12-11 at 12.07.02 PM" src="http://theklog.com/blog/wp-content/uploads/2011/12/Screen-Shot-2011-12-11-at-12.07.02-PM1.png" alt="Windows 7 Professional is dead to me..." width="1280" height="800" /></a></strong><span style="line-height: 17px;">Going back to XP for my legacy software that will not run on dreaded Windows Siete</span></p>
]]></content:encoded>
			<wfw:commentRss>http://theklog.com/blog/2011/12/11/windows-7-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Arbiter status</title>
		<link>http://theklog.com/blog/2011/10/28/51/</link>
		<comments>http://theklog.com/blog/2011/10/28/51/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:25:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Thesis Work - BlazeRouter]]></category>

		<guid isPermaLink="false">http://theklog.com/blog/?p=51</guid>
		<description><![CDATA[Update on where we're at in the BlazeRouter design. Next steps. <a href="http://theklog.com/blog/2011/10/28/51/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last post was in June and that&#8217;s when I had my first build of the BlazeRouter model designed and simulating. A LOT has changed since then, and I&#8217;m happy to report that the majority of design has completed. I&#8217;ll post up some more details about the work Kareem and I did over the summer, but if you want to follow our Git commits, head over to GitHub (links below). Here&#8217;s a quick rundown of what&#8217;s changed. Subsequent posts will outline detailed information about the first phase of testing being done on the design:</p>
<ul>
<li>BlazeRouter has now been broken up into three different routers: The first router is the original and will now be referred to as BlazeRouter-L, where L stands for Large. Go here for details &#8211;&gt; <a title="BlazeRouter-L" href="https://github.com/koru/BlazeRouter" target="_blank">https://github.com/koru/BlazeRouter</a></li>
<li><span>The other two routers are called: BlazeRouter-M (<a title="BlazeRouter-M" href="https://github.com/koru/BlazeRouter_M" target="_blank">https://github.com/koru/BlazeRouter_M</a>) and BlazeRouter S (<a title="BlazeRouter_S" href="https://github.com/koru/BlazeRouter_S" target="_blank">https://github.com/koru/BlazeRouter_S</a>)</span></li>
<li>As of today, all testing and development has been active on the BlazeRouter-M repo.</li>
<li>Testing will be done in two main phases. The first phase is the Functionality Phase, where we test the router directly using a simple test bench that verifies the internal operation of all the features provided in the BlazeRouter.  The second phase involves the design of mesh based/torus based Network on Chip (NoC) with the BlazeRouter-M design. The maximum number of nodes that the BlazeRouter-M design can handle is 16, therefore, we can realize a 4&#215;4 mesh in simulation. It&#8217;s expected that we also do a post-synthesis simulation on the design, however any expectation of the BlazeRouter-M in a NoC mesh based topology loaded on to a Virtex-4 FPGA is out of the question, as we have to incorporate a serializer for each channel on the router to prevent the mapping phase of design implementation on chip from failing.</li>
<li>My notes will eventually be online regarding phase 1 testing. For now, stay tuned to TheKlog, as I will describe some more details about the BlazeRouter project.</li>
</ul>
<p><span style="font-size: small;"><span style="line-height: 24px;">Kor </span></span></p>
<p><a href="https://github.com/koru/BlazeRouter_S"> </a></p>
<p><a href="https://github.com/koru/BlazeRouter_S"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theklog.com/blog/2011/10/28/51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Arbiter and Simulation results</title>
		<link>http://theklog.com/blog/2011/06/24/update-arbiter-and-simulation-results/</link>
		<comments>http://theklog.com/blog/2011/06/24/update-arbiter-and-simulation-results/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:47:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Thesis Work - BlazeRouter]]></category>

		<guid isPermaLink="false">http://theklog.com/blog/?p=43</guid>
		<description><![CDATA[Thus far, I&#8217;ve been trying to implement the main components of the arbiter. Namely, the Control Unit, Reservation Table and Scheduler have been designed to take in the PID (packet ID) and TID (expected arrival time ID) (respectively) from the &#8230; <a href="http://theklog.com/blog/2011/06/24/update-arbiter-and-simulation-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thus far, I&#8217;ve been trying to implement the main components of the arbiter. Namely, the Control Unit, Reservation Table and Scheduler have been designed to take in the PID (packet ID) and TID (expected arrival time ID) (respectively) from the Control Unit. The RSV Table and Scheduler are RAM Blocks of 16&#215;16 and 4&#215;16 respectively. The image below shows the iSim results where random packets of data are being injected into the North and East ports of the arbiter.</p>
<p><a href="http://theklog.com/blog/wp-content/uploads/2011/06/Screen-shot-2011-06-24-at-11.31.48-AM.png"><img class="aligncenter size-full wp-image-44" title="packets" src="http://theklog.com/blog/wp-content/uploads/2011/06/Screen-shot-2011-06-24-at-11.31.48-AM.png" alt="Arbiter Simulation" width="1252" height="590" /></a></p>
<p>Note: These are the control packets from a higher source (in our case, a Test Bench). The arbiter collects the packets and hands them off to the Reservation Table and Scheduler for storage. Eventually (hopefully by the end of today), the scheduler will read off the Time ID (TID) that denotes when the packet arrives and must leave the router by. The TID is compared to a running counter, which is incremented after a certain number of cycles (right now, we&#8217;re saying 1 ms).</p>
]]></content:encoded>
			<wfw:commentRss>http://theklog.com/blog/2011/06/24/update-arbiter-and-simulation-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Overtime</title>
		<link>http://theklog.com/blog/2011/06/01/working-overtime/</link>
		<comments>http://theklog.com/blog/2011/06/01/working-overtime/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 01:17:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Thesis Work - BlazeRouter]]></category>

		<guid isPermaLink="false">http://theklog.com/blog/2011/06/01/working-overtime/</guid>
		<description><![CDATA[Implemented some logic pertaining to the Reservation and Routing tables. Having some trouble with VHDL and finding an appropriate, synthesizable way to implement a multidimensional array that represents a ram block. Integer indexing of the array directly with a variable &#8230; <a href="http://theklog.com/blog/2011/06/01/working-overtime/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Implemented some logic pertaining to the Reservation and Routing tables. Having some trouble with VHDL and finding an appropriate, synthesizable way to implement a multidimensional array that represents a ram block. Integer indexing of the array directly with a variable of type integer within a range of 0 to 15 kept failing. Tried a different approach, and I&#8217;m currently running the Xilinx Synthesis tool. My MacBook pro is on the verge of melting.. Oh well, let&#8217;s see what happens.. </p>
]]></content:encoded>
			<wfw:commentRss>http://theklog.com/blog/2011/06/01/working-overtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 5.499 seconds -->

